xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-11-10 15:04:26 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 115821 | Hard fork: v16 | Hash rate: 965 H/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18387314.189 (3516.024) as of 2872438 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
673153 09:287:20:37:12 0.27 88cc75cafb5194bc44fa5fe068bddb3d9fa5fba2ccc0b8b07102f2ad7ea1df3a N/A 17.679 0/6 0.27
673152 09:287:20:39:59 0.27 54e5d16c219b04e273a75c064766608b49a4315701b4181ece32edd2492ba0d0 N/A 17.679 0/6 0.27
673151 09:287:20:40:41 0.27 11f0fbff87d5d744fe5d9580e5d20d7e2f8b405a2fc08c4cd06cee4cf8f7e1c8 N/A 17.679 0/6 0.27
673150 09:287:20:43:07 0.27 e376335f0dddc15418254da78a20e4943a8543f9e0e064d582299ed8d94d2bbd N/A 17.679 0/6 0.27
673149 09:287:20:43:31 0.27 40f923530bc0daff324185c47b92068e153cf9561d65ad7706289be13bb5adbe N/A 17.679 0/6 0.27
673148 09:287:20:43:35 0.27 2e05dbc2de152db6848de2005c75f7aebf5b26bc2004c9ecf4768a3df350e8bc N/A 17.679 0/6 0.27
673147 09:287:20:45:55 0.27 801bbab76768cf3a3f9134580ca4dbefa43e6a8287e03174eebe4a124dc9d362 N/A 17.679 0/6 0.27
673146 09:287:20:50:12 0.27 b0e2e694faaf13eef76cb82d6d8668a8374789c18e9f6d3b4b618f721609cdfb N/A 17.680 0/6 0.27
673145 09:287:20:51:13 0.27 3c18bc8c0b996a768d6c66d22a4633ab95dc9d1933e228aa456234cf0481e0a3 N/A 17.680 0/6 0.27
673144 09:287:20:59:00 0.27 5f543eb94873845c8c68871a9aac7f8db78e9b2ab17a807bf42f89edeb6372b0 N/A 17.680 0/6 0.27
673143 09:287:21:02:14 0.27 3533bca9cd203652f855b0c7e4e12704479d51a1f5ebce95d46707cb8bfc3903 N/A 17.680 0/6 0.27
previous page | first page | current page: 199935/261130 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)