xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-26 11:56:04 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 275982 | Hard fork: v16 | Hash rate: 2.299 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18407009.789 (3516.629) as of 2905264 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
167815 10:358:08:34:25 0.23 9423a85302020fa2b3862d40e1f8937cd606096e38fe661e5ea7bdd0a61a3b37 N/A 14.990 0/5 0.23
167814 10:358:08:35:19 0.23 af0b20c72f36d37c63e68001f1680a0e73b1e6262f30826c6d9e565772a73b86 N/A 14.990 0/5 0.23
167813 10:358:08:43:13 0.23 d9d24a3f120ae9fd3c73fe40a58564b3c57eafb70ee5078806c342bfb20c6efa N/A 14.990 0/5 0.23
167812 10:358:08:44:19 0.23 6429d0cac5eb997c9bdecea62ae0bb429f32448cb8eb0f574ee93f26fa7d0f07 N/A 14.991 0/5 0.23
167811 10:358:08:44:49 0.23 18117f6e906969312f96de9ab1adcb95a42fcf60198df0c682dd6c88c2563364 N/A 14.991 0/5 0.23
167810 10:358:08:45:31 0.23 ecd617c5289b8a96705a63fb6ad4cada90b7fa21747e61b6ec9cbf5dee0ba6ae N/A 14.991 0/5 0.23
167809 10:358:08:45:37 0.23 15006f479415907eb603c5bb260b5e5344ec163a0cf21859fdd5e9fe588d60e2 N/A 14.991 0/5 0.23
167808 10:358:08:46:01 0.23 73b8bf5f7f92abffdb8203ca059b3ebfa460b365b5dac1b31ed0d339393a9b30 N/A 14.991 0/5 0.23
167807 10:358:08:48:07 0.23 af4c527820521c43f43a7cc802ac3435962eb14c736e36648fe70bfa87b13653 N/A 14.991 0/5 0.23
167806 10:358:08:49:43 0.23 2b35eba301a398eedb8f9dcf51961ab9e84d4873acb64b0583b29444ec6ececd N/A 14.991 0/5 0.23
167805 10:358:08:49:49 0.23 21a55f14e6931437ea68ffaa951dffd11a9d305bb8a8391991c03a86683281c8 N/A 14.991 0/5 0.23
previous page | first page | current page: 248859/264115 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)