xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-30 04:43:16 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF | Go to mainnet explorer | This is testnet blockchain

Network difficulty: 257586 | Hard fork: v16 | Hash rate: 2.146 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18408609.989 (3516.633) as of 2907931 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
137582 11:018:02:55:48 0.23 0e30ca18818d99702f7bcdf8c35521a1b793bbb1f7326901905b89a408c84313 N/A 15.429 0/5 0.23
137581 11:018:02:57:00 0.23 86431eba1097e62d0e7a939f8c97cc62ac132d32d5d9ac172ae2d820c26a0df0 N/A 15.429 0/5 0.23
137580 11:018:02:58:12 0.23 e13f146d9cdae8fd26ac3275f14984ee584b35e78564ff0a3df7aee5284fa226 N/A 15.429 0/5 0.23
137579 11:018:03:01:36 0.23 08f15d816731acb8bc2226d2a4ebdf809b4d0a3b03d289cc6a90765ba86ec29b N/A 15.429 0/5 0.23
137578 11:018:03:01:48 0.23 5a47eb4cbacf8416cd14716dd1b62ad17b25a98d262f649bec645202493443c8 N/A 15.429 0/5 0.23
137577 11:018:03:02:54 0.23 ce6005122a109aea536690939c7ea34f98bedbb8ca11a949623eb01e447abc54 N/A 15.429 0/5 0.23
137576 11:018:03:04:00 0.23 5d575caeccc520c7711d97dfd1666805f287f2d59772ccafe824b2195cf79ece N/A 15.429 0/5 0.23
137575 11:018:03:04:24 0.23 2da20719e5dfba37e4f581648d14615396acf10bac6860746cce442eff18876c N/A 15.429 0/5 0.23
137574 11:018:03:05:54 0.23 5b719c6383ddca913cdeedf39ad49ae6cc6456d71daebf5a7500db7e06e84fd6 N/A 15.429 0/5 0.23
137573 11:018:03:07:31 0.23 ffc92a4db52d6ad384662004845ae561d02fa421991c9a3ce870c62c39684d94 N/A 15.429 0/5 0.23
137572 11:018:03:07:55 0.23 f5f8e8a8652c25cf4b86cc87c3673eb969b041065d4c792007801456f3db6e4b N/A 15.429 0/5 0.23
previous page | first page | current page: 251850/264357 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2)