| Timestamp: 1655162643 | Timestamp [UTC]: 2022-06-13 23:24:03 | Age [y:d:h:m:s]: 03:198:23:37:10 |
| Block: 2002353 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0830 kB |
| Tx version: 2 | No of confirmations: 904634 | RingCT/type: yes/0 |
| Extra: 014b0d4a484b400bb9eeb32c1c891b9f3b5f1b4ea36b5b449da9613c73d4a35881 | ||
| stealth address | amount | amount idx | tag |
| 00: 191fb7c08e8709fa8ad21d74fc1a8334131e1486772b8669e275e3604a25eeaf | 1.401017433854 | 3451140 of 0 | <44> |
{
"version": 2,
"unlock_time": 2002413,
"vin": [ {
"gen": {
"height": 2002353
}
}
],
"vout": [ {
"amount": 1401017433854,
"target": {
"tagged_key": {
"key": "191fb7c08e8709fa8ad21d74fc1a8334131e1486772b8669e275e3604a25eeaf",
"view_tag": "44"
}
}
}
],
"extra": [ 1, 75, 13, 74, 72, 75, 64, 11, 185, 238, 179, 44, 28, 137, 27, 159, 59, 95, 27, 78, 163, 107, 91, 68, 157, 169, 97, 60, 115, 212, 163, 88, 129
],
"rct_signatures": {
"type": 0
}
}